Here’s our weekly overview of Hip-Hop and R&B album sales in the US, including an update on where the albums land at the Billboard 200 chart.
This week’s overview includes the first week numbers of Beyoncé and Jay-Z’s surprise joint project Everything Is Love – which debuts at #2 -, Nas’ new album NASIR and Jay Rock’s Redemption.
XXXTentacion’s projects have seen a massive increase in sales and streams following his death.
Chart # | Artist(s) | Album title | Sales | Sales + Streams |
2 | Beyoncé & Jay-Z | Everything Is Love | 69,996 | 124,470 *DEBUT* |
3 | XXXTentacion | ? | 7,684 | 85,644 |
4 | Post Malone | Beerbongs & Bentleys | 9,361 | 84,161 |
5 | Nas | NASIR | 49,192 | 78,848 *DEBUT* |
7 | XXXTentacion | 17 | 3,489 | 48,526 |
8 | Cardi B | Invasion Of Privacy | 3,113 | 43,783 |
11 | Kanye West | Ye | 6,420 | 38,887 |
13 | Kanye West & Kid Cudi | Kids See Ghosts | 7,916 | 33,373 |
14 | Lil Baby | Harder Than Ever | 536 | 32,051 |
15 | Jay Rock | Redemption | 9,290 | 31,417 *DEBUT* |
20 | Post Malone | Stoney | 1,928 | 24,659 |
22 | J. Cole | KOD | 2,786 | 20,857 |
24 | Migos | Culture II | 1,192 | 19,927 |
28 | Pusha T | Daytona | 7,804 | 15,535 |
29 | Khalid | American Teen | 1,484 | 15,425 |
32 | A$AP Rocky | TESTING | 425 | 14,981 |
33 | Kendrick Lamar | DAMN. | 2,774 | 14,972 |
34 | Kendrick Lamar & others | Black Panther The Album | 2,126 | 14,559 |
36 | Lil Uzi Vert | Luv Is Rage 2 | 205 | 12,969 |
37 | Rich The Kid | The World Is Yours | 189 | 12,895 |
38 | XXXTentacion | Revenge | 845 | 12,814 |
42 | Rae Sremmurd | SR3MM | 198 | 12,173 |
43 | Playboi Carti | Die Lit | 156 | 11,823 |
48 | Drake | More Life | 178 | 11,186 |
49 | NAV | Reckless | 170 | 10,883 |
Fine way of telling, and nice article to get facts about my presentation subject,
which i am going to present in university.