Here’s our weekly overview of Hip-Hop and R&B album sales in the US, including an update on where the albums land at the Billboard 200 chart.
This week’s overview includes the first week numbers of Calvin Harris’ new album Funk Wav Bounces Vol. 1 – which debuts at #2 – and TLC’s self-titled final project.
Chart # | Artist | Album title | Sales | Sales + Streams |
1 | DJ Khaled | Grateful | 12,594 | 68,193 |
2 | Calvin Harris | Funk Wav Bounces Vol. 1 | 24,215 | 62,606 *DEBUT* |
3 | Kendrick Lamar | DAMN. | 13,037 | 55,739 |
7 | Drake | More Life | TBA | 31,682 |
8 | 2 Chainz | Pretty Girls Like Trap Music | 5,125 | 30,983 |
9 | Bruno Mars | 24K Magic | 12,358 | 30,862 |
12 | Post Malone | Stoney | TBA | 24,822 |
13 | SZA | CTRL | 4,904 | 24,127 |
14 | Migos | Culture | TBA | 22,072 |
17 | The Weeknd | Starboy | TBA | 18,063 |
18 | Future | FUTURE | TBA | 18,044 |
24 | Playboi Carti | Playboi Carti | TBA | 15,240 |
26 | Bryson Tiller | True To Self | TBA | 14,598 |
28 | Drake | VIEWS | TBA | 14,417 |
29 | Travi$ Scott | Birds In The Trap Sing McKnight | TBA | 14,160 |
34 | Childish Gambino | Awaken, My Love! | TBA | 12,318 |
40 | Logic | Everybody | TBA | 11,198 |
41 | TLC | TLC | 9,442 | 11,177 *DEBUT* |
43 | Young Thug | Beautiful Thugger Girls | TBA | 11,087 |
47 | Kodak Black | Painting Pictures | TBA | 10,597 |
49 | Big Sean | I Decided. | TBA | 10,400 |
nice
SZA SZA SZA!!!!!!!!!!!