Here’s our weekly overview of Hip-Hop and R&B album sales in the US, including an update on where the albums land at the Billboard 200 chart.
This week’s overview includes the first week sales of Offset’s new solo album SET IT OFF – which debuts at #5 – and Westside Gunn’s And Then You Pray For Me.
Source: HITS Daily Double
Chart # | Artist(s) | Album title | Sales | Sales + Streams |
2 | Drake | For All The Dogs | 949 | 160,960 |
5 | Offset | SET IT OFF | 26,044 | 70,326 *DEBUT* |
7 | Rod Wave | Nostalgia | 161 | 54,808 |
12 | SZA | SOS | 2,985 | 44,678 |
13 | Travis Scott | UTOPIA | 3,508 | 40,949 |
22 | Doja Cat | Scarlet | 439 | 27,412 |
28 | The Weeknd | The Highlights | 278 | 21,400 |
30 | Westside Gunn | And Then You Pray For Me | 8,902 | 19,663 *DEBUT* |
34 | Metro Boomin | HEROES & VILLAINS | 221 | 17,628 |
35 | Drake & 21 Savage | Her Loss | 71 | 17,565 |
40 | Drake | Certified Lover Boy | 14 | 16,194 |
42 | Gunna | a Gift & a Curse | 18 | 15,880 |
45 | SZA | Ctrl | 1,132 | 15,284 |
46 | Eminem | Curtain Call | 413 | 15,278 |
47 | The Weeknd | Starboy | 657 | 15,212 |
48 | Post Malone | Hollywood’s Bleeding | 907 | 15,065 |
50 | Lil Baby | My Turn | 15 | 14,921 |
Comments are closed, but trackbacks and pingbacks are open.