Here’s our weekly overview of Hip-Hop and R&B album sales in the US, including an update on where the albums land at the Billboard 200 chart.
This week’s overview includes the first week sales of Brent Faiyaz’ new album Larger Than Life, which debuts at #11.
Source: HITS Daily Double
Chart # | Artist(s) | Album title | Sales | Sales + Streams |
3 | Drake | For All The Dogs | 312 | 95,549 |
6 | Rod Wave | Nostalgia | 133 | 47,037 |
10 | SZA | SOS | 1,922 | 44,104 |
11 | Brent Faiyaz | Larger Than Life | 690 | 41,805 *DEBUT* |
16 | Travis Scott | UTOPIA | 750 | 33,198 |
21 | Doja Cat | Scarlet | 483 | 26,955 |
27 | The Weeknd | The Highlights | 339 | 22,802 |
34 | Offset | SET IT OFF | 4,62 | 19,900 |
36 | Metro Boomin | HEROES & VILLAINS | 125 | 18,471 |
40 | Drake & 21 Savage | Her Loss | 75 | 17,264 |
42 | The Weeknd | Starboy | 847 | 16,319 |
45 | Drake | Certified Lover Boy | 15 | 16,149 |
46 | Lil Baby | My Turn | 23 | 15,928 |
47 | SZA | Ctrl | 1,534 | 15,894 |
48 | Eminem | Curtain Call | 547 | 15,819 |
50 | Drake | Take Care | 112 | 15,269 |
Comments are closed, but trackbacks and pingbacks are open.