Here’s our weekly overview of Hip-Hop and R&B album sales in the US, including an update on where the albums land at the Billboard 200 chart.
This week’s overview includes the first week numbers of Tory Lanez’ new project Chixtape 5, which debuts at #2.
Chart # | Artist(s) | Album title | Sales | Sales + Streams |
2 | Tory Lanez | Chixtape 5 | 7,345 | 84,313 *DEBUT* |
3 | Post Malone | Hollywood’s Bleeding | 5,487 | 67,960 |
6 | YoungBoy Never Broke Again | AI YoungBoy 2 | 278 | 45,457 |
7 | Summer Walker | Over It | 586 | 44,037 |
8 | Kanye West | JESUS IS KING | 5,531 | 33,819 |
10 | DaBaby | KIRK | 823 | 31,231 |
12 | Young Thug | So Much Fun | 29 | 28,139 |
16 | Chris Brown | Indigo | 285 | 21,024 |
17 | Post Malone | Beerbongs & Bentleys | 634 | 19,063 |
20 | Lil Tecca | We Love You Tecca | 36 | 18,760 |
23 | Travis Scott | ASTROWORLD | 295 | 17,668 |
25 | Drake | Scorpion | 139 | 16,398 |
27 | Khalid | Free Spirit | 704 | 15,418 |
28 | Lil Nas X | 7 | 61 | 15,183 |
33 | Quality Control | Control The Streets Volume 2 | 15 | 13,927 |
34 | Post Malone | Stoney | 286 | 13,634 |
37 | Mustard | Perfect 10 | 20 | 13,160 |
40 | DaBaby | Baby On Baby | 153 | 12,680 |
44 | Juice WRLD | Goodbye & Good Riddance | 83 | 11,827 |
45 | Dave East | Survival | 693 | 11,413 |
46 | Dreamville | Revenge Of The Dreamers III | 42 | 11,354 |
Caulfield, Keith (October 20, 2019). “YoungBoy Never Broke Again Nabs First No. 1 Album on Billboard 200 Chart” .